# @(#)pens 4.2 03 May 1993 CSS
# Certified Scientific Software's C-PLOT
zeq9999w
re
zw
wi 9
sy 0
ra 0 9 .2 10
ty 2 2 0
cs k 8
ft 2
zn 0 10u
\C\T'20'Pen Numbering Demonstration
^D
zn 0 9.1u
\s "White" Filled Symbols \h'6'Line Widths\
\ \u"Black" Filled Symbols
\s\h'435'\u+ Outline Widths
^D
do pens.p1 1000 0 8u
do pens.p1 1001 0 7u
do pens.p1 1002 0 6u
do pens.p1 1003 0 5u
do pens.p1 1004 0 4u
do pens.p1 1005 0 3u
do pens.p1 1006 0 2u
do pens.p1 1007 0 1u
do pens.p1 1008 0 0u
do pens.p1 1009 2 8u
do pens.p1 1010 2 7u
do pens.p1 1011 2 6u
do pens.p1 1012 2 5u
do pens.p1 1013 2 4u
do pens.p1 1014 2 3u
do pens.p1 1015 2 2u
do pens.p1 1016 2 1u
do pens.p1 1017 2 0u
do pens.p2 4000 4 8u
do pens.p2 4005 4 7u
do pens.p2 4010 4 6u
do pens.p2 4020 4 5u
do pens.p2 4030 4 4u
do pens.p2 4040 4 3u
do pens.p2 4060 4 2u
do pens.p2 4080 4 1u
do pens.p2 4100 4 0u
z9999
do pens.p3 2001+5000 6 8u
do pens.p3 2001+5010 6 7u
do pens.p3 2001+5040 6 6u
do pens.p3 2005+5000 6 5u
do pens.p3 2005+5010 6 4u
do pens.p3 2005+5040 6 3u
do pens.p3 2002+5000 6 2u
do pens.p3 2002+5010 6 1u
do pens.p3 2002+5040 6 0u
zs